How Do I Get to Mayo Park on Mayo Lake?
From: Raleigh, NORTH CAROLINA
|
|
1: | Start out going EAST on E SOUTH ST toward S WILMINGTON ST. | 0.1 miles | |
|
|
||||
|
|
2: | Turn LEFT onto S WILMINGTON ST. | 0.1 miles | |
|
|
||||
|
|
3: | Turn LEFT onto E LENOIR ST. | 0.2 miles | |
|
|
||||
|
|
4: | Turn RIGHT onto S MCDOWELL ST / US-401 N / US-70 W / NC-50 N. Continue to follow US-401 N / US-70 W / NC-50 N. | 1.4 miles | |
|
|
||||
|
|
5: | Merge onto WADE AVE / US-70 / NC-50 toward RDU INTL AIRPORT / RES TRI PARK. | 0.4 miles | |
|
|
||||
|
|
6: | Take the GLENWOOD AVE NORTH ramp. | 0.1 miles | |
|
|
||||
|
|
7: | Turn SLIGHT RIGHT onto GLENWOOD AVE / US-70 W / NC-50 N. Continue to follow US-70 W. | 17.8 miles | |
|
|
||||
|
|
8: | US-70 W becomes US-70 BYP W. | 2.6 miles | |
|
|
||||
|
|
9: | US-70 BYP W becomes I-85 S. | 1.6 miles | |
|
|
||||
|
|
10: | Take the DUKE ST / US-501-BYP exit- EXIT 176B- toward N GREGSON ST. | 0.2 miles | |
|
|
||||
|
|
11: | Turn RIGHT onto US-501 BYP N / N DUKE ST. | 2.3 miles | |
|
|
||||
|
|
12: | US-501 BYP N / N DUKE ST becomes US-501 N. | 26.5 miles | |
|
|
||||
|
|
13: | Stay STRAIGHT to go onto NC-49 / VIRGILINA RD. | 8.7 miles | |
|
|
||||
|
|
14: | Turn LEFT onto NEALS STORE RD. | 0.6 miles | |
|
|
||||
|
|
15: | End at 599 Neals Store Rd Roxboro, NC 27574-8365, US |
||
|
|
||||
| Total Est. Time: 1 hour, 27 minutes Total Est. Distance: 63.07 miles | ||||
FROM: DURHAM, NORTH CAROLINA
|
|
1: | Start out going SOUTHEAST on E MAIN ST toward US-15 BR N / US-501 BR N / S ROXBORO ST / US-70 BR E. | 0.1miles | |
|
|
||||
|
|
2: | Turn LEFT onto US-15 BR N / US-501 BR N / N ROXBORO ST / US-70 BR E. Continue to follow US-15 BR N / US-501 BR N / N ROXBORO ST. | 1.5 miles | |
|
|
||||
|
|
3: | Merge onto I-85 S via the ramp on the LEFT toward BURLINGTON. | 0.7 miles | |
|
|
||||
|
|
4: | Take the DUKE ST / US-501-BYP exit- EXIT 176B- toward N GREGSON ST. | 0.2 miles | |
|
|
||||
|
|
5: | Turn RIGHT onto US-501 BYP N / N DUKE ST. | 2.3 miles | |
|
|
||||
|
|
6: | US-501 BYP N / N DUKE ST becomes US-501 N. | 26.5miles | |
|
|
||||
|
|
7: | Stay STRAIGHT to go onto NC-49 / VIRGILINA RD. | 8.7 miles | |
|
|
||||
|
|
8: | urn LEFT onto NEALS STORE RD. | 0.6miles | |
|
|
||||
|
|
9: | End at 599 Neals Store Rd,
Roxboro, NC 27574-8365, US
Total Est. Time: 58 minutes Total Est. Distance: 40.90 miles |
||
FROM: DANVILLE, VIRGINIA
|
|
1: | Start out going NORTHEAST on MAIN ST / VA-293 toward S RIDGE ST. | 0.5 miles | |
|
|
||||
|
|
2: | Turn RIGHT onto US-360 / US-58 BR / RIVER ST. Continue to follow US-360 E. | 7.1 miles | |
|
|
||||
|
|
3: | Turn RIGHT onto VA-62. | 4.4 miles | |
|
|
||||
|
|
4: | Stay STRAIGHT to go onto NC-57 / BROAD ST. Continue to follow NC-57. | 17.6 miles | |
|
|
||||
|
|
5: | Turn LEFT onto US-501 / N MADISON BLVD / NC-49. Continue to follow NC-49. | 10.0 miles | |
|
|
||||
|
|
6: | Turn LEFT onto NEALS STORE RD. | 0.6 miles | |
|
|
||||
|
|
7: | End at 599 Neals Store Rd Roxboro, NC 27574-8365, US |
||
|
|
||||
| Total Est. Time: 58 minutes Total Est. Distance: 40.65 miles | ||||
FROM: SOUTH BOSTON, VIRGINIA
|
|
1: | Start out going NORTHEAST on FERRY ST toward US-501 BR S. | 0.1 miles | |
|
|
||||
|
|
2: | Turn RIGHT onto US-501 BR S / MAIN ST. Continue to follow US-501 BR S. | 0.7 miles | |
|
|
||||
|
|
3: | US-501 BR S becomes US-501 S. | 11.0 miles | |
|
|
||||
|
|
4: | Turn LEFT onto NC-1501. | 1.5 miles | |
|
|
||||
|
|
5: | NC-1501 becomes LAKE MAYO DR. | 0.8 miles | |
|
|
||||
|
|
6: | LAKE MAYO DR becomes MAYO LAKE RD. | 0.2 miles | |
|
|
||||
|
|
7: | Turn RIGHT onto HIGH PLAINS RD. | 2.6 miles | |
|
|
||||
|
|
8: | Turn SLIGHT RIGHT onto NC-49 / VIRGILINA RD. | 1.8 miles | |
|
|
||||
|
|
9: | Turn RIGHT onto NEALS STORE RD. | 0.6 miles | |
|
|
||||
|
|
10: | End at 599 Neals Store Rd Roxboro, NC 27574-8365, US |
||
|
|
||||
| Total Est. Time: 33 minutes Total Est. Distance: 19.68 miles | ||||
From Oxford NC
FOR MORE INFORMATION CALL THE MAYO PARK OFFICE
at 336-597-7806,or email us at johnhill@personcounty.net